- Property Info
- WalkScore
- Mortgage Info
- Share
Location, Space, Superbly-Maintained & Value Are The Terms That Best Describe This Home! 2185 Sqft + Finished Basement, Located In The Heart Of Churchill Meadows! Within One Of Mississauga's Top School Districts, This Home Feels Like A Detached (Only Linked By Garage)! 4+1 Bdrms, 4 Washrooms, Professionally Finished Basement W/ Full In-Law Suite (Kitchen, Washroom, R/I Hook-Up For Washer & Dryer). Main Level Has 9" Ceilings, Garage Door Entry, Hardwood Flooring And Oak Stairs, + Open Concept Family Room W/ Fireplace Overlooking Kitchen. Kitchen Has Extended Maple Cabinets, Ss Appliances, Backsplash, Granite Countertops, And Pot Lights! Walk-Out To Professionally Landscaped Backyard ('18). Primary Bedroom Has Coffered Ceiling, He-And-She Closet (Walk-In), + Ensuite Washroom W/ Large Separate Glass Shower ('18), Double Sink & Bathtub Soaker. 3 Other Great-Sized Bdrms & Convenient Upper Floor Laundry! Perfect For Extended Family! Located Steps To Transit, Stores, Hwys & Amazing Schools!!
Ss Stove, Microwave ('21), Fridge & Dishwasher ('21). Samsung Washer ('21) & Dryer. Basement Appliances: Dishwasher, Fridge & Stove. All Elfs, All Coverings, Gdo W/ Remotes. Hwt Owned. Exclude: Water Purifiers In Laundry, All White Curtains
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Link |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,260 |
Maintenance | N/A |
Days On Our Website | 8 |
Basement | Apartment - Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 28.20 x 94.25 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 4.84m x 3.71m | Combined W/Dining, O/Looks Frontyard, Hardwood Floor |
Ground | Dining | 2.52m x 3.71m | Combined W/Living, O/Looks Frontyard, Hardwood Floor |
Ground | Family | 7.34m x 3.71m | Gas Fireplace, Pot Lights, Broadloom |
Ground | Kitchen | 2.28m x 3.56m | Granite Counter, Stainless Steel Appl, Ceramic Floor |
Ground | Breakfast | 2.28m x 1.40m | W/O To Yard, Open Concept, Ceramic Floor |
2nd | Prim Bdrm | 4.02m x 3.71m | 5 Pc Ensuite, W/I Closet, Broadloom |
2nd | 2nd Br | 3.23m x 3.71m | Closet, Window, Broadloom |
2nd | 3rd Br | 3.23m x 3.71m | Closet, Window, Broadloom |
2nd | 4th Br | 3.10m x 2.77m | Closet, Window, Broadloom |
2nd | Laundry | 4.02m x 2.80m | Separate Rm, Laundry Sink, Ceramic Floor |
Bsmt | Br | 3.53m x 3.50m | 3 Pc Bath, Separate Rm, Broadloom |
Bsmt | Living | 2.53m x 3.71m | Pot Lights, Window, Broadloom |
Bathroom Information
Floor | Description |
Upper | 1 x 5 piece |
Main | 1 x 2 piece |
Upper | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: KELLER WILLIAMS REAL ESTATE ASSOCIATES, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...