- Property Info
- WalkScore
- Mortgage Info
- Share
Sunny Versatile Home Has Thoughtful Quality Renovations. Formal Separate Lvng & Dng Rooms. Huge Kitchen W Farmhouse Sink, Garden Wndw, Lrge Brkfst Bar For Prep + French Doors To Enclosed Heated Sunporch W/O To Fenced Yd, Bbq Deck.Two 4 Pce Bthrm Main & Lower. Lrge Foyer W/I Closet Is Plumbed For Laundry. Up To Romantic Sunny King Size Bdr W Balcony O/L Gardens.2 More Bdrms+3 Pce Bath. Lower Income 2 Bed Apt Or Home Offices W Kitchenette, Lrge Bath & Lrge Laundry Rm. **** Extras **** Lg French Dr Fridge, Bosch D/W, Schott Ceran Cooktop, Ikea B/I Wall Oven & M/W. Brada/Samsung W/D,Kenmore Fridge In Lower. All B/I Shelving, Closet Organizers, Elfs And Ceiling Fans. Exclude: Coffee Buffet Cabinet In Kitchen, Hammock Swing
Lg French Dr Fridge, Bosch D/W, Schott Ceran Cooktop, Ikea B/I Wall Oven & M/W. Brada/Samsung W/D,Kenmore Fridge In Lower. All B/I Shelving, Closet Organizers, Elfs And Ceiling Fans. Exclude: Coffee Buffet Cabinet In Kitchen, Hammock Swing
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 1 1/2 Storey |
Square Feet | 1100-1500 |
Property Tax | $4,335 |
Maintenance | N/A |
Days On Our Website | 19 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 25.00 x 118.50 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 14.14m x 9.74m | Crown Moulding, Large Window, Hardwood Floor |
Main | Dining | 11.48m x 9.74m | Crown Moulding, Formal Rm, Hardwood Floor |
Main | Kitchen | 11.38m x 18.8m | Family Size Kitchen, Breakfast Bar, W/O To Yard |
Main | Mudroom | 7.22m x 5.61m | Closet Organizers, Combined W/Laundry, Cork Floor |
2nd | Prim Bdrm | 15.06m x 11.91m | B/I Closet, W/O To Balcony, Hardwood Floor |
2nd | 2nd Br | 14.6m x 9.65m | O/Looks Frontyard, Closet, Hardwood Floor |
2nd | 3rd Br | 7.87m x 11.48m | Window, Closet, Hardwood Floor |
Lower | Kitchen | 13.52m x 9.94m | Above Grade Window, B/I Shelves, Ceramic Floor |
Lower | Br | 15.32m x 10.73m | Combined W/Office, Above Grade Window, Broadloom |
Lower | Br | 11.35m x 12.11m | Combined W/Office, Above Grade Window, Broadloom |
Lower | Bathroom | 10.93m x 4.72m | 4 Pc Bath, Soaker, Ceramic Floor |
Lower | Laundry | 11.35m x 8.92m | Closet Organizers, Above Grade Window, Ceramic Floor |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Upper | 1 x 3 piece |
Lower | 1 x 4 piece |
Listing Office: KELLER WILLIAMS REAL ESTATE ASSOCIATES, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...