- Property Info
- WalkScore
- Mortgage Info
- Share
Estate Living In The Picturesque Hamlet Of Glen Williams. Over-Sized Bungalow By Charleston Homes On The Glen's Most Prestigious Street, Bishop Court. This 'Open Concept' Designed Home Is Over 4600 Sqft Including The Main And Finished Basement. Main Level Has Vaulted Ceilings In The Great Room With A Gas Fireplace, Hardwood Floors And Large Bright Windows Overlooking The Stunning 1.2 Acre Property. The Open Concept Kitchen Features An Island, Dinette, And Access To The Den/Sun Room. Main Floor Laundry Room With Access To 3 Car Garage. The 3 Bedrooms Are Generous In Size With The Primary Bedroom Boasting A 5Pc Ensuite With Jacuzzi And Custom Walk-In Closet. The Finished Basement Has An Entertainment Room With Built-Ins And Gas Fireplace, Billiard Room, Exercise Room, 2 Pc Bathroom, Workshop, And Plenty Of Storage With A Walk Up To The Garage. The Property Is Beautifully Landscaped By Professionals. Close Proximity To Shopping, Amenities, Trail Systems, Go-Train And Highway Access! **** Extras **** Security System With 8 Hi-Def 4K Cameras (Owned). Bell Fibe Internet Speed 500 - Both Upload And Download. Entrance To/From The Garage From The Basement.
Security System With 8 Hi-Def 4K Cameras (Owned). Bell Fibe Internet Speed 500 - Both Upload And Download. Entrance To/From The Garage From The Basement.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 2000-2500 |
Property Tax | $9,427 |
Maintenance | N/A |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 165.13 x 323.66 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 8.66m x 6.17m | Closet, Tile Floor |
Main | Dining | 14.93m x 12.01m | Crown Moulding, Hardwood Floor, Window |
Main | Sunroom | 10.07m x 12.01m | Tile Floor, Large Window |
Main | Breakfast | 10.83m x 14.83m | Open Concept, Tile Floor, W/O To Deck |
Main | Kitchen | 8.99m x 17.42m | Eat-In Kitchen, Recessed Lights, Tile Floor |
Main | Great Rm | 20.34m x 16.01m | Gas Fireplace, Hardwood Floor, Vaulted Ceiling |
Main | Prim Bdrm | 16.99m x 14.07m | 5 Pc Ensuite, Broadloom, W/I Closet |
Main | 2nd Br | 11.68m x 12.01m | Broadloom, Closet, Window |
Main | 3rd Br | 11.58m x 12.66m | Broadloom, Closet, Window |
Main | Laundry | 12.34m x 8.66m | B/I Shelves, Laundry Sink, Access To Garage |
Bsmt | Rec | 24.74m x 18.34m | Gas Fireplace, Laminate, Recessed Lights |
Bsmt | Exercise | 20.24m x 24.41m | Closet, Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 5 piece |
Main | 1 x 2 piece |
Main | 1 x 4 piece |
Bsmt | 1 x 2 piece |
Listing Office: KELLER WILLIAMS REAL ESTATE ASSOCIATES, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...