- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning Newly Renovated Bungalow Located In A Mature Family Friendly Neighbourhood. This Beautiful 3 +1 Bedroom Bungalow Is Tastefully Done And Includes An Open Concept Kitchen With 3 Bright, Generously Sized Bedrooms. You'll Find A Finished Basement With 1 More Large Bedroom, A Huge Recreation Area, 3Pc Washroom, Laundry And Utility Rooms. Large, Private Backyard Perfect For Entertaining Guests. Separate Entrance With The Opportunity For A Secondary Suite. **** Extras **** Nearby Schools, Plazas, Parks, Walking Trails, Public Transit And 403 Highway.
Nearby Schools, Plazas, Parks, Walking Trails, Public Transit And 403 Highway.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 700-1100 |
Property Tax | $3,552 |
Maintenance | N/A |
Days On Our Website | 20 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 51.11 x 120.20 |
Pool | None |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 22.21m x 12.01m | Vinyl Floor, Crown Moulding, Bay Window |
Main | Kitchen | 10.66m x 12.57m | Vinyl Floor, Quartz Counter, Stainless Steel Appl |
Main | Dining | 11.98m x 12.89m | Vinyl Floor, Window, Open Concept |
Main | Prim Bdrm | 9.81m x 12.7m | Vinyl Floor, Closet, Window |
Main | 2nd Br | 13.52m x 12.57m | Vinyl Floor, Closet, Large Window |
Main | 3rd Br | 9.12m x 12.7m | Vinyl Floor, Double Closet, Window |
Bsmt | 4th Br | 13.48m x 10.93m | Vinyl Floor, Large Closet |
Bsmt | Rec | 21.36m x 38.35m | Vinyl Floor, Window |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: KELLER WILLIAMS REAL ESTATE ASSOCIATES, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...